Program
Date and Time
The workshop takes place from Friday the 26th of March 2004 16:00 to Sunday the
28th of March 2004 16:00
Venue and Accommodation
The workshop will take place at the "Rockerfeller-komplekset" at the
following address:
Juliane Maries Vej 30
2100 København Ø
The organizing committee will help arranging accommodation for Friday and Saturday night. Details will follow later.
Overall Program
The 1st Danish Student Space Workshop
Friday the 26th of March:
The program Friday night is open for both workshop participants and the general public. The theme is robotic and human exploration of space with presentations given by representatives representing both national, ESA and NASA ideas for further exploration of the solar system.
| Time | Activity | Room | Presenter |
|---|---|---|---|
| 17:00 | Registration and dinner | Canteen | |
| 19:30 | Welcome | Auditorium | |
| 19:45 | The Danish Contribution to Mars Exploration | Auditorium | Per Nørnberg, Associate Professor, ph.d., The Danish Mars Project at the University of Aarhus, Department of Earth Sciences |
| 20:15 | ESA planetary exploration and the Aurora programme | Auditorium | Bernard Foing, SCI-S, ESA |
| 20:45 | Small break | ||
| 21:00 | Human space exploration – present and future | Auditorium | Jeffrey Davis, M.D. Director, Space and Life Sciences, NASA, Houston |
| 22:00 | Wrap up | Auditorium |
Saturday the 27th of March:
The program is only open for workshop participants and the days is mainly spent in the three working groups, while the afternoon program is for all participants and is mainly presentations from national organizations that represents "space" as a hobby.
| Time | Activity | Room | Presenter |
|---|---|---|---|
| 07:30 | Breakfeast | Canteen | |
| 08:00 | "Good morning" | Auditorium | |
| 08:30 | Group time | LP,TNA,LA | |
| 12:30 | Lunch Canteen | ||
| 13:30 | Group time | LP,TNA,LA | |
| 18:00 | Dinner | Canteen | |
| 19:00 | Summary of group time | Auditorium | |
| 19:30 | The Rømer project | Auditorium | Hans Kjeldsen, Aarhus University |
| 20:00 | AMSAT's firsts and now going to Mars | Auditorium | Ib Christoffersen, AMSAT |
| 20:30 | DARK – Amateur Rocket Presentation | Auditorium | DARK |
| 21:00 | DARK Demonstration | Out front | DARK |
| 21:20– | Informal discussion, | Coffee/tea |
Sunday the 28th of March:
The program is only open for workshop participants. The program is about the opportunities to work with space both as part of ones study, but also as a career. Finally, in the afternoon the subject is how to create a lasting student network between student in Denmark with an interest in space.
| Time | Activity | Room | Presenter |
|---|---|---|---|
| 08:00 | Breakfast | Canteen | |
| 08:30 | Space medicine in Europe – the future | Auditorium | Filippo Ongaro |
| 09:30 | ESA Education office: Opportunities for students | Auditorium | Neil Melville, ESA |
| 10.30 | ISU and other opportunities for students | Auditorium | Bent Ziegler, OHB systems |
| 11:30 | Rovsing A/S – Working in the European space industry | Auditorium | Lars Peter Rasmussen, Rovsing A/S |
| 12:15 | Introduction to creating a student network | Auditorium | LP, LA, ML, TNA |
| 12:15 | Discussion: creating a student network in Denmark | Auditorium | LP, LA, ML, TNA |
| 14:00 | Lunch | Canteen | |
| 15:00 | The End |
Programs for Work Groups on Saturday
During Saturday the program is divided in the three work groups:
- Human spaceflight and life-science
- Planetary Exploration and space based astronomy
- Space engineering with emphasis on small satellite technologies
The idea behind the groups is that each student is required to contribute with a small presentation of his or hers work. These students presentation are then given in connection with talks from professionals who will speak about a similar subject. Questions and discussion are strongly encouraged.
Human spaceflight and lifescience program for Saturday:
| Time | Activity | Room | Presenter |
|---|---|---|---|
| 08:30 | Good morning and presentations | 01-0-071 | Lonnie Petersen, Coordinator |
| 08:45 | Student presentation (10 min each) | 01-0-071 | 5 students |
| 09:45 | Coffee break | ||
| 10:00 | Physiological aspects of weightlessness and space med. In Denmark | 01-0-071 | Peter Norsk, MD.Sc. Ass Professor, Panum Institute. |
| 10:50 | Student presentation | 01-0-071 | 5 students |
| 11:50 | Coffee break | ||
| 12:00 | Telemedicine | 01-0-071 | Ole Winding, MD.Sc. Founder of Danish Society for Clinical Telemedicine. |
| 12:30 | Lunch break | Canteen | |
| 13:30 | Space medicine in NASA and research on ISS | 01-0-071 | Jeffrey Davis, M.D. Director, Space and Life Sciences, NASA, Houston. |
| 14:20 | Student presentations | 01-0-071 | 2 students |
| 14:40 | Coffee break | ||
| 14:55 | Student presentations | 01-0-071 | 4 students |
| 15:35 | Human Factors and Working Environment in Space | 01-0-071 | Jørgen Peter Madsen, Aviation Psychologist, Defence Academy |
| 16:10 | Astronaut Food and Danish Dairy Products | 01-0-071 | Carsten Hallund Sloth, Project Manager of Arla Foods' Joint Corporation with NASA |
| 16:45 | European Astronaut Centre: medicine and astronauts | 01-0-071 | Filippo Ongaro, M.D. Manager of the ESA Health Care Network |
| 17:30 | Q and A / Discussion | 01-0-071 | All |
| 18:00 | Dinner | Canteen |
Space engineering with emphasis on small satellite technologies program:
The morning and noon will be spent in Earth orbit and after lunch we will boldly go beyond Low Earth Orbit and explore among other things: The Moon, Mars and Asteroids.
| Time | Activity | Room | Presenter |
|---|---|---|---|
| 08:30 | Good morning and presentation of the day's program | 01-0-085 | LA |
| 08:45 | Space engineering in Denmark and small satellites | 01-0-085 | Per Lundahl Thomsen, DSRI |
| 09:15 | Industry's outlook on the future for Danish Space | 01-0-085 | TBA, Terma |
| 09:45 | Student initiatives, past present and future | 01-0-085 | Lars Alminde, Aalborg University |
| 10:15 | Coffee break | ||
| 10:30 | Student presentations on small satellite technology and student satellites | 01-0-085 | Workshop Participants |
| 11:50 | Discussion: The future for small satellite technology in Denmark | 01-0-085 | All |
| 12:30 | Lunch break | Canteen | |
| 13:30 | Introduction: Going to Mars – and beyond | Auditorium | Lars Alminde, Aalborg University |
| 13:40 | ESA's SMART-1 mission to the Moon: Technology and Science | Auditorium | Bernard Foing, SCI-S, ESA |
| 14:10 | ESA's Advanced Concepts Team and aspects of deep space missions | Auditorium | Torsten Bondo, Advanced Concepts Team, ESA |
| 14:40 | The Bering mission | 01-0-085 | Philip Bidstrup, Københavns Universitet |
| 15:10 | Student presentations on beyond LEO activities and advanced concepts | 01-0-085 | Workshop Participants |
| 16:30 | The Student Space Exploration and Technology Initiative | 01-0-085 | Neil Melville, ESA |
| 17:00 | Discussion, coffee, question and buffer time | 01-0-085 | All |
| 18:00 | Dinner | Canteen |
Program for Planetary Exploration and Space Based Astronomy:
| Time | Activity | Room | Presenter |
|---|---|---|---|
| 08:30 | Good morning and presentations | 01-0-062 | TNA, ML |
| 08:40 | Student presentation (10 min each) | 01-0-062 | 5 students |
| 09:45 | Coffee break | ||
| 09:55 | Student presentation | 01-0-062 | 3 students |
| 10:30 | The Student Space Exploration and Technology Initiative | 01-0-062 | Neil Melville, ESA |
| 11:00 | Student presentation | 01-0-062 | 4 students |
| 11:45 | Satellite technologies – strengths and limitations | 01-0-062 | Flemming Hansen |
| 12:30 | Lunch break | Canteen | |
| 13:30 | Introduction: Going to Mars – and beyond | Auditorium | Lars Alminde, Aalborg University |
| 13:40 | ESA's SMART-1 mission to the Moon: Technology and Science | Auditorium | Bernard Foing, SCI-S, ESA |
| 14:10 | ESA's Advanced Concepts Team and aspects of deep space missions | Auditorium | Torsten Bondo, Advanced Concepts Team, ESA |
| 14:45 | Remote Sensing Technologies | 01-0-062 | Henning Skriver, Ørsted•DTU, Technical University of Denmark |
| 15:15 | Coffee break | ||
| 15:30 | The Bering Mission – a Danish satellite based astronomical laboratory | 01-0-062 | Henning Haack |
| 16:15 | The Geology of Mars and what we can learn from it | 01-0-062 | Per Nørnberg, Associate Professor, ph.d., The Danish Mars Project at the University of Aarhus, Department of Earth Sciences |
| 17:00 | Discussion/questions | 01-0-062 | All |
| 18:00 | Dinner | Canteen |
Contact Addresses
Please feel free to direct any questions and suggestions to the organizing
committee. Contact points below:
Homepage of the Danish Astronautical Society: rumfart.dk
E-mail address to the organizing committee: ws04@rumfart.dk
E-mail address to working group organizers:
- Human space flight and life science, Lonnie Petersen, lonnie@rumfart.dk
- Planetary Exploration and space based astronomy, Thim Andersen, thim@rumfart.dk
- Space engineering with emphasis on small satellite technologies, Lars Alminde, lars@rumfart.dk
Denne side er sidst opdateret 24. marts 2004

